












Property Attributes
- MLS#1734092
- TypeCondos
- CountyRACINE
- CityRacine
- Zip53405
- Style
- Year Built1979
- Taxes3465
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1431
Listing Provided Courtesy Of:
First Weber Inc- Racine
Data Source:
Metro MLS - Milwaukee
Property Description
Riverwood Condominium with open concept design available for immediate occupancy. Some kitchen updates include newer appliances and addition of a second breakfast bar which overlooks the generous great room. Powder room on main level and dining area option for more intimate dining. Access your private patio from the great room; relax and enjoy cooking amid the scenic wooded backdrop, sounds of nature and peaceful views of Root River. Private access from the Master Suite to the full bath with double sink and professionally remodeled (2019) shower stall. Additional space on upper level ideal for an office/den. HVAC recently updated. Potential for a cozy rec room. Pets allowed; 1 cat or 1 dog.
Price History | |
---|---|
4/8/2021 | Listed $145,000 |
General Features
Accessibility | Open Floor Plan, Stall Shower |
---|---|
Common Amenities | Common Green Space |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Parking, Replacement Reserve, Sewer, Snow Removal, Trash Collection, Water |
Condominium Name | Riverwood Condominium |
Floor # | 1.0 |
Full Baths | 1 |
Garage Features | Opener Included, Private Garage |
HOA Fee | 330 |
Half Baths | 1 |
Pets Allowed Y/N | 1 Dog OK, Cat(s) OK |
Pets Permitted | Yes |
Property Type | F |
School District | Racine Unified |
Status | Active |
Tax Year | 2020 |
Taxes | 3465.00 |
Type | Wooded Lot |
Unit Description | Cable TV Available, Pantry, Patio/Porch, Private Entry, Vaulted Ceiling, Walk-in Closet(s) |
Year Built | 1979 |
Zoning | Condo |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Other, Oven/Range, Refrigerator |
---|---|
Basement | Block, Crawl Space, Partial |
Bath Description | Ceramic Tile, MBR Bath Walk-in Shower, Off MBR, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 0.00 |
Full Baths Upper | 1.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1431.00 |
Total Bedrooms | 2 |
Total Number of Units | 8.00 |
Total Rooms | 5 |
Exterior Features
Building Style | Other |
---|---|
Exterior | Wood |
Flood Plan | Unknown |
Garage Type | Attached |
Number of Garage Spaces | 1.00 |
Unit Style | Multi-Level |
Water Features | River |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool