





































Property Attributes
- MLS#1732870
- TypeSingle Family
- CountyRACINE
- CityWaterford
- NeighborhoodBlue Heron Pointe
- Zip53185
- StyleContemporary
- Year Built1995
- Taxes5606
- Price$ 679,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3645
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Shorewest Realtors, Inc.
Data Source:
Metro MLS - Milwaukee
Property Description
Get the BEST of both worlds in this stunning Waterfront Home with its' own boat slip on Tichigan Lake, in Waterford's premier Lake Community, Blue Heron Pointe Subdivision. Be impressed with the non-cookie cutter design and the fabulous floorplan that makes you relax immediately after stepping inside. The great room boasts vaulted pine ceilings and a stunning stone fireplace-walk into the attached 4 Season room full of sunlight with skylights, overlooking your professionally landscaped backdrop of flagstone patio, and a boulder edged firepit. Upstairs is a spacious vaulted MBR en-suite with a huge WIC, tiled BA with jetted tub and shower-and a private balcony. The finished LL has a full walk out to a patio, with a 2nd kitchen, BA, BR, and cozy finished recreation area. Home Warr.
Elementary School | Middle School | High School |
---|---|---|
Trailside Elementary School | Fox River Middle School | Waterford High School |
Price History | |
---|---|
3/31/2021 | Listed $679,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan |
---|---|
Elementary School | Trailside |
Full Baths | 3 |
Garage | Access to Basement, Electric Door Opener |
High School | Waterford |
Middle School | Fox River |
Property Type | A |
School District | Waterford Graded J1 |
Status | Active |
Style | 2 Story, Exposed Basement |
Subdivision | Blue Heron Pointe |
Tax Year | 2020 |
Taxes | 5606.00 |
Type | Association, Shoreland Zoning, Subdivision, Water Access/Rights, Waterfrontage on Lot |
Year Built | 1995 |
Zoning | Res |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Other, Oven/Range, Refrigerator, Water Softener-owned |
---|---|
Basement | 8+ Ceiling, Finished, Full, Full Size Windows, Poured Concrete, Shower, Sump Pump, Walk Out/Outer Door |
Bath Description | At least one Bathtub, Ceramic Tile, Jetted Tub, MBR Bath Separate Tub, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Lower | 1.00 |
Full Baths Main | 1.00 |
Full Baths Upper | 1.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air, Zoned Heating |
Living Area | 3645.00 |
Misc. Interior | 2 or more Fireplaces, Cable TV Available, Central Vacuum, Gas Fireplace, High Speed Internet Available, Natural Fireplace, Pantry, Skylight, Vaulted Ceiling, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors |
Total Bedrooms | 4 |
Total Rooms | 12 |
Exterior Features
Architecture | Contemporary |
---|---|
Body of Water | Tichigan/FoxRiver |
Driveway | Paved |
Est. Waterfront Feet | 100.00 |
Exterior | Stone, Wood |
Flood Plan | No |
Garage Type | Attached |
Lot Description | Corner, View of Water, Wooded |
Misc. Exterior | Patio |
Number of Garage Spaces | 3.50 |
Water Features | Lake, River |
Water/waste | Municipal Sewer, Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool