
















Property Attributes
- MLS#1721797
- TypeContingent
- CountyKENOSHA
- CityKenosha
- Zip53144
- StyleRanch
- Year Built1957
- Taxes1808
- Price$ 149,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
ProWise Realty LLC
Property Description
Great location close to I-94. Great Schools. Beautiful fenced in yard with large deck and 2 car garage. Living room features wood burning stove. Matching flooring throughout living room and bedrooms. Tile floors in bathroom and mudroom/laundry room on the first floor. Pantry in Kitchen. This is a must see - has everything for under 150K, a yard, a garage and a move-in ready house.
Elementary School | Middle School | High School |
---|---|---|
Nash Elementary School | Mahone Middle School | Indian Trail HS & Academy |
Price History | |
---|---|
12/17/2020 | Listed $149,500 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level |
---|---|
Elementary School | Nash |
Full Baths | 1 |
Garage | Electric Door Opener |
High School | Indian Trail HS & Academy |
Middle School | Mahone |
Property Type | A |
School District | Kenosha |
Status | Active |
Style | 1 Story |
Tax Year | 2020 |
Taxes | 1808.97 |
Year Built | 1957 |
Zoning | Res |
Interior Features
Appliances Included | Dryer, Oven/Range, Refrigerator |
---|---|
Basement | Crawl Space |
Bath Description | At least one Bathtub, Ceramic Tile, Shower Over Tub |
Full Baths Lower | 0.00 |
Full Baths Main | 1.00 |
Full Baths Upper | 0.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 0.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Living Area | 864.00 |
Misc. Interior | Cable TV Available, Free Standing Stove, High Speed Internet Available, Pantry, Wood or Sim. Wood Floors |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Architecture | Ranch |
---|---|
Driveway | Unpaved |
Exterior | Aluminum/Steel |
Flood Plan | No |
Garage Type | Detached |
Lot Description | Fenced Yard, Rural |
Misc. Exterior | Deck |
Number of Garage Spaces | 2.00 |
Outbuildings | Storage Shed |
Water/waste | Private Well, Septic System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool