


































Property Attributes
- MLS#1721547
- TypeContingent
- CountyRACINE
- CityRacine
- Zip53403
- StyleMidrise: 3-5 Stories
- Year Built1972
- Taxes2874
- Price$ 114,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Becker Stong Real Estate Group, Inc.
Data Source:
Metro MLS - Milwaukee
Property Description
Spacious condo with 2 bedrooms, 2 baths just south of Downtown Racine with view of Lake Michigan. Two large bedrooms - one with ensuite bath and the other bedroom with balcony access. Convenient location close to shopping, restaurants and businesses. Amenities include party rooms for family or friends gatherings with kitchen; also includes one assigned underground parking space in a climate-controlled garage.Home Warranty Included !
Middle School | High School |
---|---|
Starbuck Middle School | Case High School |
Price History | |
---|---|
12/14/2020 | Listed $137,900 |
1/4/2021 | 6% - $129,900 |
1/18/2021 | 8% - $119,900 |
2/13/2021 | 5% - $114,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Ramped or Level from Garage |
---|---|
Common Amenities | Elevator, Near Public Transit, Security |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Parking, Replacement Reserve, Sewer, Snow Removal, Trash Collection |
Condominium Name | East Park Towers |
Floor # | 1.0 |
Full Baths | 2 |
Garage Features | 1 Space Assigned, Surface, Underground |
HOA Fee | 334 |
High School | Case |
Middle School | Starbuck |
Pets Allowed Y/N | 1 Dog OK, Cat(s) OK |
Pets Permitted | No |
Property Type | F |
School District | Racine Unified |
Status | Active |
Tax Year | 2019 |
Taxes | 2874.50 |
Type | View of Water |
Unit Description | Cable TV Available, High Speed Internet Available, In-Unit Laundry, Pantry, Patio/Porch, Walk-in Closet(s) |
Unit Number | 1BN |
Year Built | 1972 |
Zoning | R5 |
Interior Features
Appliances Included | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
---|---|
Basement | None |
Bath Description | Off MBR, Shower Over Tub, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 2.00 |
Full Baths Upper | 0.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 0.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Electric |
Living Area | 1218.00 |
Total Bedrooms | 2 |
Total Number of Units | 45.00 |
Total Rooms | 4 |
Exterior Features
Building Style | Midrise: 3-5 Stories |
---|---|
Exterior | Stucco |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 1.00 |
Unit Style | 1 Story |
Water Features | Lake |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool