













































Property Attributes
- MLS#1709261
- TypeContingent
- CountyWALWORTH
- CityDarien
- Zip53114
- StyleContemporary
- Year Built2003
- Taxes5488
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3074
- Lot Size4.11 Acres
Listing Provided Courtesy Of:
@properties
Property Description
Custom Built home sets gracefully on 4.11 acres consisting of woods for backyard privacy and rolling terrain allowing for breathtaking views of pond where wildlife abounds. Inviting stamped concrete walkway to your front entrance, with 2 story open foyer. Enjoy the wonderful flow of this expansive home. Main level Master Suite, office, formal dining rm, Great rm with gas burning fireplace, bar room and bright and airy kitchen with an abundance of hickory cabinets and counter-space, and sun-room, Upper level with 3 additional bedrooms and 2 full baths. 2176 sq. ft basement stubbed for 6th bath and outside entrance. 42 x 30 insulated outbuilding plus a 3-car attached garage. This house has been meticulously maintained and loved by the owners/builder so much to offer!
Middle School | High School |
---|---|
Phoenix Middle School | Delavan-Darien High School |
Price History | |
---|---|
9/11/2020 | Listed $599,000 |
9/22/2020 | 5% - $575,000 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Level Drive, Open Floor Plan |
---|---|
Full Baths | 3 |
Garage | Access to Basement, Electric Door Opener |
Half Baths | 2 |
High School | Delavan-Darien |
Middle School | Phoenix |
Property Type | A |
School District | Delavan-Darien |
Status | Active |
Style | 2 Story |
Tax Year | 2019 |
Taxes | 5488.00 |
Type | Waterfrontage on Lot |
Year Built | 2003 |
Zoning | A2 |
Interior Features
Appliances Included | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Water Softener-owned |
---|---|
Basement | Full, Poured Concrete, Stubbed for Bathroom, Sump Pump, Walk Out/Outer Door |
Bath Description | Ceramic Tile, Jetted Tub, MBR Bath Separate Tub, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 1.00 |
Full Baths Upper | 2.00 |
Half Baths Main | 2.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air, Multiple Units, Zoned Heating |
Living Area | 3074.00 |
Misc. Interior | Central Vacuum, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors |
Total Bedrooms | 5 |
Total Rooms | 11 |
Exterior Features
Architecture | Contemporary |
---|---|
Driveway | Parking Space, Paved |
Exterior | Stone, Vinyl |
Flood Plan | No |
Garage Type | Attached |
Lot Description | Fenced Yard, Rural, View of Water, Wooded |
Misc. Exterior | Above Ground Pool, Deck, Patio |
Number of Garage Spaces | 4.00 |
Outbuildings | Additional Garage(s), Storage Shed |
Water Features | Pond |
Water/waste | Private Well, Septic System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool