































Property Attributes
- MLS#1704300
- TypeCondos
- CountyRACINE
- CityRacine
- Zip53403
- StyleHighrise: 6+ Stories
- Year Built1989
- Taxes6217
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Becker Stong Real Estate Group, Inc.
Property Description
Lovely condo overlooking the Marina from the 7th Floor! Enjoy calming views of our spectacular Lake Michigan including North Beach & Wind Point Lighthouse from your window and balcony. 2BR, 2BA, plus appliances, close to shopping, restaurants, businesses. Beneficial Amenities allow you to dip into the outside heated pool, work it out in the exercise room, head to showers, reserve party rooms and game room all in a secured building. Plus storage and two underground parking spaces- daily rejuvenate your soul-here!Includes Parking Spaces PL67 and PL68.
Middle School | High School |
---|---|
Starbuck Middle School | Case High School |
Price History | |
---|---|
8/14/2020 | Listed $274,000 |
9/8/2020 | 2% - $269,000 |
General Features
Accessibility | Bedroom on Main Level, Elevator/Chair Lift, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan, Ramped or Level Entrance, Ramped or Level from Garage, Stall Shower |
---|---|
Common Amenities | Common Green Space, Dock, Elevator, Exercise Room, Near Public Transit, Outdoor Pool, Security, Walking Trail |
Condo Fee Incl | Common Area Insur., Common Area Maint., Hot Water, Lawn Maintenance, Parking, Pool Service, Replacement Reserve, Sewer, Snow Removal, Trash Collection |
Condominium Name | Lakeshore Towers |
Floor # | 7.0 |
Full Baths | 2 |
Garage Features | 2 or more Spaces Assigned, Opener Included, Surface, Underground |
HOA Fee | 497 |
High School | Case |
Middle School | Starbuck |
Pets Allowed Y/N | 1 Dog OK, Cat(s) OK |
Pets Permitted | Yes |
Property Type | F |
School District | Racine Unified |
Status | Active |
Tax Year | 2019 |
Taxes | 6217.22 |
Type | View of Water |
Unit Description | Balcony, Cable TV Available, Gas Fireplace, High Speed Internet Available, In-Unit Laundry, Pantry, Storage Lockers, Walk-in Closet(s) |
Unit Number | 701 |
Year Built | 1989 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | None |
Bath Description | At least one Bathtub, Ceramic Tile, Jetted Tub, MBR Bath Separate Tub, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Lower | 0.00 |
Full Baths Main | 2.00 |
Full Baths Upper | 0.00 |
Half Baths Lower | 0.00 |
Half Baths Main | 0.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1500.00 |
Total Bedrooms | 2 |
Total Number of Units | 72.00 |
Exterior Features
Building Style | Highrise: 6+ Stories |
---|---|
Exterior | Brick, Stone, Stucco |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 2.00 |
Unit Style | 1 Story |
Water Features | Lake |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool