






















Property Attributes
- MLS#1698844
- TypeSingle Family
- CountyRACINE
- CityBurlington
- Zip53105
- StyleVictorian/Federal
- Year Built1901
- Taxes3529
- Price$ 195,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Bear Realty Of Burlington
Property Description
Victorian Beauty with outstanding view, unique features such as original woodwork, stained glass window turret & two great sitting porches to relax on. Spacious main floor includes large eat in kitchen, spacious dinning room, large living room and bonus rec room that was used as a theater room. Home as a private fenced large backyard leading to the 2.5 car garage that features a storage loft. Updates include windows, vinyl siding, gutters, roof electrical and plumbing.
Middle School | High School |
---|---|
Nettie E Karcher Middle School | Burlington High School |
Price History | |
---|---|
7/14/2020 | Listed $235,900 |
7/27/2020 | 3% - $229,900 |
8/5/2020 | 4% - $221,900 |
8/20/2020 | 4% - $214,900 |
9/9/2020 | 3% - $209,900 |
10/20/2020 | 5% - $199,900 |
1/8/2021 | 3% - $195,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Level Drive |
---|---|
Full Baths | 2 |
Green Features | Low E Windows |
High School | Burlington |
Middle School | Nettie E Karcher |
Property Type | A |
School District | Burlington Area |
Status | Active |
Style | 2 Story |
Tax Year | 2019 |
Taxes | 3529.00 |
Type | Subdivision |
Year Built | 1901 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | Full |
Bath Description | At least one Bathtub, Shower Over Tub |
Full Baths Main | 1.00 |
Full Baths Upper | 1.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Radiant |
Living Area | 2268.00 |
Misc. Interior | Cable TV Available |
Total Bedrooms | 4 |
Exterior Features
Architecture | Victorian/Federal |
---|---|
Driveway | Paved |
Exterior | Vinyl |
Flood Plan | No |
Garage Type | Detached |
Lot Description | Corner, Fenced Yard, Sidewalk |
Number of Garage Spaces | 2.50 |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool