





























Property Attributes
- MLS#1692202
- TypeCondos
- CountyRACINE
- CityRacine
- Zip53403
- StyleHighrise: 6+ Stories
- Year Built1989
- Taxes4461
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
RE/MAX Newport Elite
Data Source:
Metro MLS - Milwaukee
Property Description
DON'T MISS THE LAKE VIEW THIS SUMMER from this beautiful first floor Lakeshore Towers condominium! Security locked main entrance and gated outdoor parking. This unit includes 2 underground parking spaces as well. Gorgeous views of the lake and Festival Center. Two good sized bedrooms, two full baths and in unit laundry room. Stunning galley style kitchen with dining nook. Plenty of storage available in unit with extra storage locker in building. Exercise room, community room and outdoor heated pool! (Room sizes shows are estimated and are not guaranteed)
Price History | |
---|---|
6/4/2020 | Listed $249,900 |
8/11/2020 | 5% - $239,900 |
11/6/2020 | 1% - $238,900 |
3/22/2021 | 2% - $234,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Open Floor Plan, Ramped or Level Entrance, Stall Shower |
---|---|
Common Amenities | Dock, Elevator, Exercise Room, Near Public Transit, Outdoor Pool, Security |
Condo Fee Incl | Common Area Insur., Common Area Maint., Lawn Maintenance, Pool Service, Recreation Facility, Replacement Reserve, Snow Removal, Trash Collection, Water |
Condominium Name | Lakeshore Towers |
Floor # | 1.0 |
Full Baths | 2 |
Garage Features | 2 or more Spaces Assigned, Surface, Underground |
HOA Fee | 457 |
Pets Allowed Y/N | 1 Dog OK, Cat(s) OK |
Pets Permitted | Yes |
Property Type | F |
School District | Racine Unified |
Status | Active |
Tax Year | 2020 |
Taxes | 4461.66 |
Type | View of Water, Water Access/Rights |
Unit Description | Balcony, Cable TV Available, Gas Fireplace, High Speed Internet Available, In-Unit Laundry, Pantry, Patio/Porch, Storage Lockers, Vaulted Ceiling, Walk-in Closet(s) |
Unit Number | 109 |
Year Built | 1989 |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Basement | None |
Bath Description | Ceramic Tile, Off MBR, Shower Over Tub, Shower Stall |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Living Area | 1500.00 |
Total Bedrooms | 2 |
Total Number of Units | 72.00 |
Total Rooms | 5 |
Exterior Features
Building Style | Highrise: 6+ Stories |
---|---|
Exterior | Brick, Stucco |
Flood Plan | No |
Garage Type | Attached |
Number of Garage Spaces | 2.00 |
Unit Style | 1 Story |
Water Features | Lake, Private Boat Slip/Ramp, Private Dock |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool