






















Property Attributes
- MLS#1679092
- TypeTwo Family
- CountyKENOSHA
- CityKenosha
- Zip53143
- StyleDuplex/2 Story
- Year Built1915
- Taxes2880
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty -Racine/Kenosha Office
Property Description
Two-Family Income Property ready for your Immediate Benefit offered at a great value. 2 bedroom one bath Lower Unit. One bedroom spacious Loft with balcony in upper. Classic woodwork throughout. Two Car detached garage. Basement with storage Lockers and Laundry facilities. Great for the beginning investor to relax and start building your portfolio or for an owner occupant who wants an affordable monthly payment. Motivated Seller. Make offer.
Elementary School | Middle School | High School |
---|---|---|
Grewenow Elementary School | Lincoln Middle School | Tremper High School |
Price History | |
---|---|
3/2/2020 | Listed $149,900 |
4/30/2020 | 2% - $147,000 |
5/22/2020 | 2% - $145,000 |
7/2/2020 | 2% - $142,500 |
8/28/2020 | 1% - $142,000 |
9/25/2020 | 2% - $139,900 |
10/21/2020 | 1% - $139,500 |
11/10/2020 | 1% - $139,000 |
12/8/2020 | 2% - $137,500 |
General Features
Elementary School | Grewenow |
---|---|
Garage Features | Paved Driveway |
High School | Tremper |
Middle School | Lincoln |
Misc #1 | Circuit Breakers |
Misc #2 | Circuit Breakers |
Property Type | B |
School District | Kenosha |
Status | Active |
Tax Year | 2019 |
Taxes | 2880.75 |
Type | Duplex/2 Story |
U1 Full Baths | 1 |
Year Built | 1915 |
Zoning | RES |
Interior Features
# Rooms U2 | 4.00 |
---|---|
Appliances #1 | Dryer, Oven, Range, Refrigerator, Washer |
Appliances #2 | Dryer, Oven, Range, Refrigerator, Washer |
Basement | Full, Poured Concrete |
Bath Unit #1 | Shower Over Tub |
Bath Unit #2 | Shower Stall |
Bedrooms U2 | 1.00 |
Heat Type #1 | Forced Air, Natural Gas |
Heat Type #2 | Hot Water, Natural Gas |
U1 # Of Rooms | 5 |
U1 Bedrooms | 2 |
Exterior Features
Exterior | Aluminum |
---|---|
Flood Plan | No |
Garage Type | Detached |
Lot Size | 43X100 |
Number of Garage Spaces | 2.00 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool