









Property Attributes
- MLS#1672303
- TypeCondos
- CountyWALWORTH
- CityFontana
- Zip53125
- StyleTwo Story
- Year Built1963
- Taxes614
- Price$ 86,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Keefe Real Estate, Inc.
Property Description
Great income opportunity and perfect get-away location. This double Queen unit on the 1st floor at the Abbey Resort offers courtyard views and amenities abound. The Abbey Resort is complete with restaurants, luxury spa, indoor pool, whirlpool, exercise room, game room and shuttle service to Lake Geneva.Walk to beach, shopping, restaurants and lakefront. Abbey Marina just steps from the Resort!
Elementary School | High School |
---|---|
Fontana Elementary School | Big Foot High School |
Price History | |
---|---|
12/11/2020 | Listed $86,500 |
General Features
Common Amenities | Common Green Space, Exercise Room, Indoor Pool, Outdoor Pool, Sauna, Security, Tennis Court(s), Whirlpool |
---|---|
Condo Fee Incl | Central Air, Common Area Insur., Common Area Maint., Heat, Hot Water, Lawn Maintenance, Parking, Pool Service, Recreation Facility, Replacement Reserve, Sewer, Snow Removal, Trash Collection, Water |
Condominium Name | Abbey Resort |
Elementary School | Fontana |
Floor # | 1.0 |
Full Baths | 1 |
Garage Features | Surface |
HOA Fee | 520 |
High School | Big Foot |
Pets Permitted | No |
Property Type | F |
School District | Fontana J8 |
Status | Active |
Tax Year | 2020 |
Taxes | 614.00 |
Type | Water Access/Rights, Waterfrontage on Lot |
Unit Description | Cable TV Available, High Speed Internet Available, Patio/Porch |
Unit Number | 1305 |
Year Built | 1963 |
Zoning | Condo |
Interior Features
Appliances Included | Microwave, Refrigerator |
---|---|
Basement | None |
Bath Description | At least one Bathtub, Ceramic Tile, Shower Over Tub |
Full Baths Main | 1.00 |
Half Baths Main | 0.00 |
Heating Fuel | Electric |
Living Area | 330.00 |
Total Bedrooms | 1 |
Total Number of Units | 48.00 |
Exterior Features
Building Style | Two Story |
---|---|
Exterior | Wood |
Flood Plan | Unknown |
Garage Type | None |
Number of Garage Spaces | 0.00 |
Unit Style | 1 Story |
Water Features | Lake |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool