
Property Attributes
- MLS#1797156
- TypeContingent
- CountyBROWN
- CityGreen Bay
- Zip54304
- StyleSide X Side
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2809
Data Source:
MetroMLS
Property Description
Available for the 2022 season! A limited number of TitletownHomes townhomes are being completed with our most popular finish packages so you can move right in. This north unit is located on the perimeter of the field with a spacious private patio designed for indoor-outdoor living. The modern style finishes are sleek and crisp with rich monochrome tones and patterns contrasted with light monochrome tones and patterns. Est. completion September 2022. Join Green Bay's newest community with ease of living and an abundance of neighborhood amenities including restaurants, a hotel and spa, a health facility and a vibrant park. TitletownHomes are a legendary collection of new construction townhomes located just steps from historic Lambeau Field.
Middle School | High School |
---|---|
Parkview Middle School | Ashwaubenon High School |
Price History | |
---|---|
6/11/2022 | Listed $1,195,000 |
General Features
Accessibility | Open Floor Plan |
---|---|
Basement | None |
Common Amenities | Common Green Space, Exercise Room, Security |
Condo Fee Incl | Common Area Maint., Lawn Maintenance, Parking, Snow Removal |
Condominium Name | Brookwood |
Floor # | 1.0 |
Full Baths | 2 |
Garage Features | Opener Included, Private Garage |
HOA Fee | 350 |
Half Baths | 2 |
High School | Ashwaubenon |
Middle School | Parkview |
Number of Garage Spaces | 2.00 |
Pets Allowed Y/N | 1 Dog OK, 2 Dogs OK, Breed Restrictions, Cat(s) OK, Other Restrictions Apply, Small Pets OK |
Pets Permitted | Yes |
Property Type | F |
School District | Ashwaubenon |
Status | Active |
Tax Year | 2021 |
Taxes | 0.00 |
Type | New Construction |
Unit Description | Balcony, Cable TV Available, Electric Fireplace, High Speed Internet, In-Unit Laundry, Kitchen Island, Pantry, Patio/Porch, Private Entry, Security System, Walk-In Closet(s), Wet Bar, Wood or Sim. Wood Floors |
Year Built | 2022 |
Zoning | PD |
Interior Features
Appliances Included | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
---|---|
Bath Description | At least one Bathtub, Ceramic Tile, MBR Bath Walk-in Shower, Off MBR, Shower Over Tub |
Full Baths Main | 0.00 |
Full Baths Upper | 2.00 |
Half Baths Lower | 1.00 |
Half Baths Main | 1.00 |
Half Baths Upper | 0.00 |
Heating Fuel | Natural Gas |
Total Bedrooms | 3 |
Total Number of Units | 7.00 |
Total Rooms | 9 |
Exterior Features
Living Area | 2809.00 |
---|---|
Building Style | Side X Side |
Exterior | Aluminum/Steel, Brick, Fiber Cement |
Flood Plan | No |
Garage Type | Attached |
Unit Style | Multi-Level |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool